| How to read: Within the NY DMA, the majority of households (based on respondents within the survey database) use Chase for their primary bank, followed by Bank of America, Citibank, TD Bank & Wachovia. Within the Los Angeles DMA, Bank of America is the primary bank used, followed by Washington Mutual/WaMu. |
|
Rank within DMA |
Chicago | Dallas/ Ft. Worth |
Los Angeles | New York | Philadelphia |
| 1 | Chase | Bank of America | Bank of America | Chase | Wachovia |
| 2 | Bank of America | Chase | Washington Mutual/WaMu | Bank of America | Bank of America |
| 3 | TCF Bank | Wells Fargo | Wells Fargo | Citibank | PNC Bank |
| 4 | Citibank | Washington Mutual/WaMu | Citibank | TD Bank | Commerce Bank |
| 5 | Fifth Third Bank | Citibank | Union Bank of California | Wachovia | Citizens Bank |
